Lucky Winner - $9,623
Lunar Queen
Lisa - $10,654
Dragon Link Autumn Moon
Lucky Winner - $12,517
Bring The Boom Egypt
| First | Last | Amount | Slot Name |
|---|---|---|---|
| LOIS | K | $2,248.50 | COIN TRIO BUFFALO |
| LUCKY | WINNER | $2,085.00 | BLACK WIDOW GRAND |
| LUCKY | WINNER | $3,135.00 | SPOOKY LINK MO MUMMY |
| LUCKY | WINNER | $2,340.00 | SPOOKY LINK YO YETI |
| CORDELL | T | $3,840.00 | TIMBER WOLF LEGENDS |
| CORDELL | T | $8,195.80 | TIMBER WOLF LEGENDS |
| SCOTT | S | $2,050.00 | ULTIMATE FIRE LINK TRIPLE NOVA DESERT NIGHTS |
| KAELI | W | $2,140.00 | DRAGON LINK - PANDA MAGIC |
| LUCKY | WINNER | $3,221.00 | POWER LINK NEPTUNE |
| STEVEN | L | $2,000.00 | LUCKY GOLDEN TOAD |
| LUCKY | WINNER | $4,859.10 | ULTIMATE FIRE LINK CHINA STREET |
| LUCKY | WINNER | $2,000.00 | GAME KING 8.3 |
| LUCKY | WINNER | $2,120.00 | LION LINK PROSPEROUS ROOSTER |
| LUCKY | WINNER | $2,362.81 | DOUBLE CHILI MANIA EXTREMO |
| LUCKY | WINNER | $2,215.00 | LION LINK WEALTH OF THE DRAGON |
| LUCKY | WINNER | $3,168.00 | LION LINK WEALTH OF THE DRAGON |
| JOHNNY | M | $2,221.05 | ULTIMATE FIRE LINK CHINA STREET |
| TRACY | P | $2,183.75 | GAME KING 8.3 W/KENO |
| LUCKY | WINNER | $2,684.43 | LOCK IT UP DRAGON FIRE |
| RADONNA | O | $2,774.50 | TICKET TO WIN SUNSET EXPRESS |
| PAULA | F | $3,031.50 | BLUE FIRE |
| GENE | G | $3,100.00 | ULTIMATE FIRE LINK TRIPLE NOVA FORTUNE SKY |
| SARA | E | $2,135.40 | LOCK IT LINK DIAMONDS |
| LUCKY | WINNER | $2,000.00 | GAME KING 8.3 |
| LUCKY | WINNER | $5,528.89 | JADE PROSPERITY |
| DALE | P | $2,770.00 | DRAGON LINK - AUTUMN MOON |
| DALE | P | $2,261.03 | DRAGON LINK - HAPPY & PROSPEROUS |
| LUCKY | WINNER | $2,001.11 | TRIPLE COIN TREASURES - LONG BAO BAO |
| LOREN | V | $2,307.50 | MO MUMMY |
| LOREN | V | $2,452.00 | ULTIMATE FIRE LINK CHINA STREET |
| DEBORA | B | $1,607.65 | GOLDEN PROSPERITY |
| LUCKY | WINNER | $2,630.00 | TIKI FIRE/LIGHTNING LINK |
| LUCKY | WINNER | $4,000.00 | PINK DIAMOND |
| LUCKY | WINNER | $2,365.07 | LOCK IT LINK HUFF N PUFF |
| JOHNNY | M | $1,954.02 | GOLDEN PROSPERITY |
| MATTHEW | G | $2,096.00 | LANTERNS OF THE DRAGON MAGIC LOTUS |
| JONI | T | $2,920.00 | DRAGON LINK - HAPPY & PROSPEROUS |
| LUCKY | WINNER | $2,620.00 | ULTIMATE FIRE LINK OLVERA STREET |
| BRENDON | M | $1,372.93 | RED BLACK AND A LITTLE BIT OF YELLOW |
| LUCKY | WINNER | $2,087.50 | LUNAR KING |
| LUCKY | WINNER | $2,120.00 | LION LINK WEALTH OF THE DRAGON |
| LUCKY | WINNER | $3,275.00 | LION LINK PROSPEROUS ROOSTER |
| LUCKY | WINNER | $2,887.26 | WONDER 4 WONDER WHEEL |
| LUCKY | WINNER | $3,625.00 | SPOOKY LINK YO YETI |
| LUCKY | WINNER | $3,175.00 | SPOOKY LINK GO GHOST |
| LUCKY | WINNER | $2,000.00 | PINK DIAMOND |
| LUCKY | WINNER | $3,666.00 | COYOTE MOON DESERT NIGHTS |
| LUCKY | WINNER | $2,805.00 | COYOTE MOON DESERT NIGHTS |
| ERNEST | F | $3,616.00 | DOUBLE 3X4X5X PAY |
| DWIGHT | H | $2,562.50 | HIGH STAKES/LIGHTNING LINK |
| DWIGHT | H | $2,492.00 | DRAGON SPIN SAGA FIRE AND WATER |
| JAMES | M | $4,931.56 | LION LINK PROSPEROUS ROOSTER |
| LUCKY | WINNER | $2,058.25 | WONDER 4 TALL FORTUNES |
| LUCKY | WINNER | $2,062.96 | DOUBLE CHILI MANIA |
| LUCKY | WINNER | $4,973.56 | HUFF N MORE PUFF |
| LUCKY | WINNER | $2,439.00 | GOLDEN EAGLE |
| LUCKY | WINNER | $2,035.00 | GOLDEN EAGLE |
| LUCKY | WINNER | $1,544.81 | MONTE PYTHON BLACK KNIGHT |
| DERECK | R | $7,225.00 | DRAGON LINK - PANDA MAGIC |
| LUCKY | WINNER | $2,862.50 | HUFF N LOTS OF PUFF |
| LUCKY | WINNER | $12,517.59 | BRING THE BOOM EGYPT FREE GAMES |
| LUCKY | WINNER | $2,180.40 | HUFF N EVEN MORE PUFF |
| LUCKY | WINNER | $2,365.00 | FIRECRACKER FORTUNES NORTHERN STAR |
| LUCKY | WINNER | $6,083.04 | HUFF N EVEN MORE PUFF |
| LUCKY | WINNER | $3,709.50 | ULTIMATE FIRE LINK CHINA STREET |
| LUCKY | WINNER | $2,015.89 | SPOOKY LINK MO MUMMY |
| LUCKY | WINNER | $3,200.00 | DOUBLE DIAMOND |
| KARLA | H | $3,936.20 | TIMBER WOLF LEGENDS |
| KARLA | H | $3,617.10 | CHINA SHORES |
| JAKE | P | $4,862.56 | SPOOKY LINK YO YETI |
| LUCKY | WINNER | $2,900.00 | DOUBLE TOP DOLLAR |
| LUCKY | WINNER | $9,102.57 | DOUBLE CHILI MANIA EXTREMO |
| BARBARA | S | $2,550.01 | LIBERTY STRIPES |
| LUCKY | WINNER | $2,058.82 | TICKET TO WIN SUNSET EXPRESS |
| WESLEY | S | $3,786.00 | BUFFALO ASCENSION |
| LUCKY | WINNER | $2,368.00 | QUICK HIT LINK 888 |
| LUCKY | WINNER | $2,937.50 | SPOOKY LINK MO MUMMY |
| LUCKY | WINNER | $5,537.50 | SPOOKY LINK GO GHOST |
| LUCKY | WINNER | $4,750.00 | SPOOKY LINK GO GHOST |
| LUCKY | WINNER | $2,800.00 | MO MO MO MUMMY SUNLIGHT RICHES |
| LUCKY | WINNER | $2,000.00 | GAME KING 8.3 W/KENO |
| ASHLIE | V | $3,375.00 | CRAZY CHICKENS |
| LUCKY | WINNER | $2,796.66 | BUFFALO GOLD COLLECTION |
| LUCKY | WINNER | $3,112.25 | VENUS VIXENS |
| LUCKY | WINNER | $5,877.00 | ULTIMATE FIRE LINK CHINA STREET |
| LUCKY | WINNER | $2,750.00 | RED FESTIVAL |
| LUCKY | WINNER | $2,229.40 | RED FESTIVAL |
| LUCKY | WINNER | $8,413.36 | SPOOKY LINK GO GHOST |
| LUCKY | WINNER | $2,670.00 | PIGGY BANKIN BREAK IN |
| LUCKY | WINNER | $2,500.00 | FIRECRACKER FORTUNES NORTHERN STAR |
| LUCKY | WINNER | $3,009.00 | TRIPLE STARS |
| LUCKY | WINNER | $2,075.00 | LOCK IT LINK - PIGGY BANKIN' |












